PASS — version 1.45.2 backed up and restored to s3 in 8s on Sep 13, 2026, 11:29 UTC, WordPress 7.1.0, PHP 8.3.33.

Each run backs up and restores a freshly installed WordPress site (default content, no seeded posts or media) running in Docker CI — kept minimal and pinned so durations are comparable release to release. Duration covers the backup-wipe-restore cycle itself, not login, navigation, container startup, or the drill’s own verification and cleanup steps — from version 1.42.0 onward. Rows before 1.42.0 report whole-script wall time instead, which is why a few older rows show inflated durations. This drill runs before every release; gaps between dates reflect release cadence, not missed runs.

ResultEnvironmentVersionDate (UTC)DestinationDurationWP / PHP
PASSDOCKER CI1.45.2Sep 13, 2026, 11:29 UTCs38s7.1.0 / 8.3.33
PASSDOCKER CI1.45.2Sep 13, 2026, 11:29 UTClocal7s7.1.0 / 8.3.33
PASSDOCKER CI1.45.1Sep 10, 2026, 12:22 UTCs31m 38s7.1.0 / 8.3.33
PASSDOCKER CI1.45.1Sep 10, 2026, 12:20 UTClocal1m 42s7.1.0 / 8.3.33
PASSDOCKER CI1.45.0Sep 8, 2026, 11:10 UTCs321s7.1.0 / 8.3.33
PASSDOCKER CI1.45.0Sep 8, 2026, 11:09 UTClocal21s7.1.0 / 8.3.33
PASSDOCKER CI1.44.2Sep 7, 2026, 09:07 UTCs38s7.1.0 / 8.3.33
PASSDOCKER CI1.44.2Sep 7, 2026, 09:07 UTClocal8s7.1.0 / 8.3.33
PASSDOCKER CI1.44.1Sep 6, 2026, 15:46 UTCs38s7.1.0 / 8.3.33
PASSDOCKER CI1.44.1Sep 6, 2026, 15:45 UTClocal9s7.1.0 / 8.3.33
PASSDOCKER CI1.44.0Sep 5, 2026, 18:15 UTCs38s7.1.0 / 8.3.33
PASSDOCKER CI1.44.0Sep 5, 2026, 18:15 UTClocal9s7.1.0 / 8.3.33
PASSDOCKER CI1.43.0Sep 3, 2026, 16:43 UTCs31m 33s7.1.0 / 8.3.33
PASSDOCKER CI1.43.0Sep 3, 2026, 16:41 UTClocal1m 29s7.1.0 / 8.3.33
FAILDOCKER CI1.43.0Sep 3, 2026, 16:36 UTCs323s7.1.0 / 8.3.33
s3 restore drill failed for v1.43.0 (exit code 1); raw output retained privately for operators. re-run passed ↑
FAILDOCKER CI1.43.0Sep 3, 2026, 16:36 UTClocal26s7.1.0 / 8.3.33
local restore drill failed for v1.43.0 (exit code 1); raw output retained privately for operators. re-run passed ↑
PASSDOCKER CI1.42.5Sep 1, 2026, 22:14 UTCs38s7.1.0 / 8.3.33
PASSDOCKER CI1.42.5Sep 1, 2026, 22:14 UTClocal7s7.1.0 / 8.3.33
PASSDOCKER CI1.42.4Sep 1, 2026, 17:59 UTCs38s7.1.0 / 8.3.33
PASSDOCKER CI1.42.4Sep 1, 2026, 17:59 UTClocal9s7.1.0 / 8.3.33
PASSDOCKER CI1.42.3Aug 31, 2026, 23:43 UTCs310s7.1.0 / 8.3.33
PASSDOCKER CI1.42.3Aug 31, 2026, 23:43 UTClocal2m 20s7.1.0 / 8.3.33
PASSDOCKER CI1.42.2Aug 30, 2026, 10:29 UTCs38s7.1.0 / 8.3.33
PASSDOCKER CI1.42.2Aug 30, 2026, 10:28 UTClocal3s7.1.0 / 8.3.33
PASSDOCKER CI1.42.1Aug 29, 2026, 19:53 UTCs37s7.1.0 / 8.3.33
PASSDOCKER CI1.42.1Aug 29, 2026, 19:52 UTClocal7s7.1.0 / 8.3.33
PASSDOCKER CI1.42.1Aug 28, 2026, 20:02 UTCs38s7.0.4 / 8.3.33
PASSDOCKER CI1.42.1Aug 28, 2026, 20:02 UTClocal36s7.0.4 / 8.3.33
PASSDOCKER CI1.42.0Aug 27, 2026, 06:33 UTCs38s7.1.0 / 8.3.33
PASSDOCKER CI1.42.0Aug 27, 2026, 06:33 UTClocal7s7.1.0 / 8.3.33
PASSDOCKER CI1.41.0Aug 25, 2026, 13:29 UTClocal41s7.0.4 / 8.3.33
PASSDOCKER CI1.40.0Aug 20, 2026, 22:49 UTClocal13s7.1.0 / 8.3.33
FAILDOCKER CI1.40.0Aug 20, 2026, 22:48 UTClocal17s7.0.4 / 8.3.33
Archive verification failed; environment issue, passed on retry same day. re-run passed ↑
PASSDOCKER CI1.39.0Aug 17, 2026, 13:09 UTClocal14s7.0.3 / 8.3.33
PASSDOCKER CI1.38.1Aug 17, 2026, 08:56 UTClocal5m 27s7.0.3 / 8.3.33
PASSDOCKER CI1.38.0Aug 16, 2026, 12:08 UTClocal8s7.0.4 / 8.3.33
PASSDOCKER CI1.37.0Aug 15, 2026, 15:35 UTClocal9s7.0.4 / 8.3.33
PASSDOCKER CI1.36.2Aug 14, 2026, 08:23 UTClocal7s7.0.4 / 8.3.33
FAILDOCKER CI1.36.2Aug 14, 2026, 08:23 UTClocal13s7.0.4 / 8.3.33
Archive verification failed; environment issue, passed on retry same day. re-run passed ↑
PASSDOCKER CI1.36.1Aug 13, 2026, 18:06 UTClocal8s7.0.4 / 8.3.33
PASSDOCKER CI1.36.0Aug 13, 2026, 14:35 UTClocal7s7.0.3 / 8.3.33
PASSDOCKER CI1.35.1Aug 12, 2026, 12:09 UTClocal7s7.0.3 / 8.3.33
PASSDOCKER CI1.35.0Aug 11, 2026, 20:27 UTClocal8s7.0.3 / 8.3.33